
Established: 2007
Type: ECN
InstaForex
Regulations: BVI FSC, CySEC
Leverage: Up to 1:1000
Min. Deposit: $1
Payment: Debit Cards, Wire Transfer, PayCo, AstroPay, Crypto, Tether Local Bank
Address Road Town, Tortola British Virgin Islands Spetson 23A, Leda Court, Block B, Office B203, 4000 Mesa Geitonia, Limassol, Cyprus

InstaForex was established in 2007 by InstaForex Group for providing top-quality brokerage services to clients worldwide, particularly those from the CIS countries, Southeast Asia, and Eastern Europe.
300 Instruments | Prize pool over $500,000 | more 7 million clients | 9 trading servers | support +30 languanges | more than 30 financial awards | more than 250 offices worldwide | best forex contest
Leverage: | Up to 1:1000 |
Min. Deposit: | $1 |
Account currency : | USD, EUR |
Account types : | Standard, Eurica, Float.Standard, float.pro, & Cent Account |
Instruments: | Forex, CFDs indices, shares, commodities, crypto, futures |
Pairs: | +107 currency pairs, +88 CFDs, Commodities |
Spread: | Fixed |
Platforms: | MetaTrader 4, Metatrader 5, WebTrader, Mobile Trading |
Payment methods: | Debit Cards, Wire Transfer, PayCo, AstroPay, Crypto, Tether Local Bank |
Languanges: | Arabic, Bengali, Burmese, Czech, Chinese, Dutch, English, French, German, Hindi, Indonesian, Italian, Japanese, Korean, Malay, Slovak, Spanish, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish, Ukrainian, Urdu, Vietnamese |
Insta.Standard Account
Deposit currency | EUR, USD |
Min. deposit | $1 |
Max. deposit | no limit |
Spreads | 3-7 |
Fee | 0 |
Min. vol | 0.01 lot |
Max. vol | 10000 lots |
Leverage | up to 1:1000 |
Margin | 25% |
Margin Call | 30% |
Stop Out | 10% |
Insta.Eurica Account
Deposit currency | EUR, USD |
Min. deposit | $1 |
Max. deposit | no limit |
Spreads | 0 |
Fee | 0.03-0.07% |
Min. vol | 0.01 lot |
Max. vol | 10000 lots |
Leverage | up to 1:1000 |
Margin | 25% |
Margin Call | 30% |
Stop Out | 10% |
Float.Standart Account
Deposit currency | EUR, USD |
Min. deposit | $15 |
Max. deposit | no limit |
Spreads | 1.2 average |
Fee | 0 |
Min. vol | 0.01 lot |
Max. vol | – |
Leverage | up to 1:1000 |
Margin | 25% |
Margin Call | 30% |
Stop Out | 10% |
Float.Pro Account
Deposit currency | EUR, USD |
Min. deposit | $50 |
Max. deposit | no limit |
Spreads | 0.8 average |
Fee | 0 |
Min. vol | 0.01 lot |
Max. vol | – |
Leverage | up to 1:1000 |
Margin | 25% |
Margin Call | 30% |
Stop Out | 10% |
Cent.Standard Account
Deposit currency | EUR cents, USD cents |
Min. deposit | $1 |
Max. deposit | $1,000 |
Spreads | 3-7 |
Fee | 0 |
Min. vol | 0.10 of the lot (equivalent of 0.0001 market lot) |
Max. vol | 10000 lots |
Leverage | up to 1:1000 |
Margin | 25% |
Margin Call | 30% |
Stop Out | 10% |
Cent.Eurica Account
Deposit currency | EUR cents, USD cents |
Min. deposit | $1 |
Max. deposit | $1,000 |
Spreads | 0 |
Fee | 0.03-0.07% |
Min. vol | 0.10 of the lot (equivalent of 0.0001 market lot) |
Max. vol | 10000 lots |
Leverage | up to 1:1000 |
Margin | 25% |
Margin Call | 30% |
Stop Out | 10% |
VPS is a tool that will help you organize trading in the forex market properly. The server has a backup power supply, which makes it highly available and reliable 24/7. It is designed for any device. Moreover, it has a high-speed connection to the Internet.
InstaForex Company offers its clients a unique service – opening of segregated accounts which provides protection of the client’s capital from risks of any force majeure circumstances related to the company’s activity. In accepted sense of the term “the segregated account” means storage of clients’ funds separately from funds of the company.
There are no reviews yet. Be the first one to write one.