Statistics about international trade in goods and services, on a balance of payments and international trade basis.
Released: 4/05/2021 | Reference period: March 2021
Key statistics
- The seasonally adjusted balance on goods and services surplus decreased $2,021m to $5,574m in March.
- Goods and services credits (exports) fell $681m (2%) to $38,274m.
- Goods and services debits (imports) rose $1,340m (4%) to $32,700m.
Main features
Jan-21 ($m) | Feb-21 ($m) | Mar-21 ($m) | Feb-21 to Mar-21 ($m) | Feb-21 to Mar-21 (%) | ||
---|---|---|---|---|---|---|
Balance on goods and services | 9 527 | 7 595 | 5 574 | -2 021 | na | |
Credits (Exports of goods & services) | 39 486 | 38 955 | 38 274 | – 681 | – 2 | |
Debits (Imports of goods & services) | -29 959 | -31 360 | -32 700 | 1 340 | 4 |
*na not applicable
Balance on goods and services
In seasonally adjusted terms, the balance on goods and services was a surplus of $5,574m in March 2021, a decrease of $2,021m on the surplus in February 2021.
Jan-21 ($m) | Feb-21 ($m) | Mar-21 ($m) | Feb-21 to Mar-21 ($m) | Feb-21 to Mar-21 (%) | |||
---|---|---|---|---|---|---|---|
Balance on goods and services | 9 527 | 7 595 | 5 574 | -2 021 | na | ||
Total goods and services credits | 39 486 | 38 955 | 38 274 | – 681 | – 2 | ||
Total goods credits | 34 279 | 33 957 | 33 377 | – 580 | – 2 | ||
Total services credits | 5 208 | 4 998 | 4 897 | – 101 | – 2 | ||
Total goods and services debits | -29 959 | -31 360 | -32 700 | 1 340 | 4 | ||
Total goods debits | -25 953 | -27 259 | -28 578 | 1 319 | 5 | ||
Total services debits | -4 007 | -4 101 | -4 123 | 22 | 1 |
na not applicable
– Nil or rounded to zero (including null cells)
(a) For sign conventions, see the Explanatory notes.
Jan-21 ($m) | Feb-21 ($m) | Mar-21 ($m) | Feb-21 to Mar-21 ($m) | Feb-21 to Mar-21 (%) | ||||
---|---|---|---|---|---|---|---|---|
Total goods credits | 34 279 | 33 957 | 33 377 | – 580 | – 2 | |||
General merchandise | 31 552 | 31 058 | 31 186 | 128 | – | |||
Rural goods | 4 059 | 4 178 | 4 150 | – 28 | – 1 | |||
Non-rural goods | 27 493 | 26 880 | 27 036 | 156 | 1 | |||
Net exports of goods under merchanting(a) | 71 | 71 | 71 | – | – | |||
Non-monetary gold(a) | 2 656 | 2 828 | 2 120 | – 708 | – 25 |
– Nil or rounded to zero (including null cells)
(a) This component is not seasonally adjusted.